| Issue | Title | |
| Vol 1, No 1 (2005) | Activity Patterns of Wild Rabbit (Oryctolagus cuniculus, L.1758), under Semi-Freedom Conditions, during Autumn and Winter | Abstract PDF |
| C. Díez, J. A. Paez, R. Prieto, M. E. Alonzo, J. A. Olmedo | ||
| Vol 1, No 1 (2005) | Amphibians as Model Organisms for Studying the Dynamics of Eukaryote Genetic Material Architecture | Abstract PDF |
| L. Burlibaşa, N. Cucu, L. Gavrilă | ||
| Vol 3, No 1 (2007) | An Improved Method for Handling Squirrels and Similar-Size Mammals | Abstract PDF |
| Robert Alan McCleery, Roel R Lopez, Nova J Silvy | ||
| Vol 2, No 1 (2006) | Application of RAPD Methodology to Preserve the Purity of Wild Red-LeggedPartridges (Alectoris rufa, L.) | Abstract PDF |
| C. B. García, M. V. Arruga | ||
| Vol 1, No 1 (2005) | Body Condition in the Eurasian Woodcock Wintering in the West of France: Practical Study for Wildlife Management during Cold Spells | Abstract PDF |
| M. Boos, J-P. Boidot, J-P. Robin | ||
| Vol 1, No 1 (2005) | Breeding biology of the Great Tit in two maritime pine forests in the region of Figueira da Foz (Beira Litoral, Portugal) | Abstract PDF |
| R. A. Costa, J. M. S. Petronilho, José Vingada | ||
| Vol 3, No 2 (2007) | Conservation assessment and planning for the yellow tailed woolly monkey (Oreonax flavicauda) in Peru | Abstract PDF |
| Noga Shanee, Sam Shanee, Angela Maria Maldonado | ||
| Vol 1, No 2 (2005) | Criteria and Indicators of Sustainable Hunting - The Austrian Assessment Approach | Abstract PDF |
| W. Lexer, F. Reimoser, J. Hackl, F. Heckl, M. Forstner | ||
| Vol 2, No 1 (2006) | DNA Single Strand Conformation Polymorphisms (SSCP´s) Studies on Spanish Red-Legged Partridges | Abstract PDF |
| M. T. Tejedor, L. V. Monteagudo, M. V. Arruga | ||
| Vol 4, No 1 (2008) | Digital Versus Film-Based Remote Camera Systems in the Florida Keys | Abstract PDF |
| Israel D. Parker, Dominique E. Watts, Robert A. McCleery, Roel R. Lopez, Nova J. Silvy, Donald S. Davis | ||
| Vol 3, No 2 (2007) | Distribution and Activity of Small Mammals on Pastoral Farmland and Forest in New Zealand | Abstract PDF |
| Grant Wayne Tempero, Roderick Munro McDonald, Carolyn Mary King | ||
| Vol 3, No 2 (2007) | Ectoparasite infestations of Badgers (Meles meles) in Western Switzerland | Abstract PDF |
| Emmanuel Do Linh San | ||
| Vol 1, No 1 (2005) | Editorial | Abstract PDF |
| José Vingada, Carlos Fonseca | ||
| Vol 3, No 2 (2007) | Estimating Population Size from Dung-based DNA Capture–Recapture Data | Abstract PDF |
| Paul M. Lukacs, Lori S. Eggert, Kenneth P. Burnham | ||
| Vol 3, No 1 (2007) | Estimating free-roaming cat densities in urban areas: comparison of mark-resight and distance sampling | Abstract PDF |
| Paige M. Schmidt, Roel R. Lopez, Brian L. Pierce | ||
| Vol 3, No 2 (2007) | Evaluation of roe deer effects upon forest structure in Nogueira Mountain (NE of Portugal) | Abstract PDF |
| António L. Crespí, Aurora Monzon, Sónia Pinto, Adriano Castro, Claúdia P. Fernandes, Rogério Rodrigues, Alberto Costa, Sónia Bernardos | ||
| Vol 1, No 1 (2005) | Factors Affecting the Winter-Feeding Ecology of Red Deer | Abstract PDF |
| A. Náhlik, J. Borkowski, G. Király | ||
| Vol 4, No 1 (2008) | Factors influencing predation on juvenile ungulates and natural selection implications | Abstract PDF |
| S. M. Barber-Meyer, L. D. Mech | ||
| Vol 1, No 2 (2005) | Genetic Analysis of the First European Brown Hare Syndrome Virus Isolates from Greece | Abstract PDF |
| C. Billinis, N. J. Knowles, V. Spyrou, G. Sofianidis, P. K. Birtsas, V. Psychas, M. Sofia, O. M. Maslarinou, D. K. Tontis, D. Kanteres | ||
| Vol 2, No 1 (2006) | Genetic Structure of the Wild Boar (Sus scrofa L.) Population in Portugal | Abstract PDF |
| E. Ferreira, L. Souto, A. M.V.M. Soares, C. Fonseca | ||
| Vol 1, No 2 (2005) | Iberian Lynx Conservation in Portugal: Dilemmas and Solutions | Abstract PDF |
| P. Sarmento, J. Cruz, P. Monterroso, P. Tarroso, C. Ferreira, N. Negrões | ||
| Vol 1, No 2 (2005) | Impact of Two Forest Roads upon Wildlife after a Road Pavement Change in a Coastal Area in the Center of Portugal. | Abstract PDF |
| J. M. S. Petronilho, C. M. M. Dias | ||
| Vol 3, No 1 (2007) | Impact of drive hunts on daytime resting site areas of wild boar family groups (Sus scrofa L.) | Abstract PDF |
| Gunter Sodeikat, Klaus Pohlmeyer | ||
| Vol 1, No 1 (2005) | Infectious Diseases in European Brown Hare (Lepus europaeus) | Abstract PDF |
| G. Wibbelt, K. Frölich | ||
| Vol 1, No 2 (2005) | Investigating the Use of Covey Call Point Counts to Estimate Autumn Density of Northern Bobwhites | Abstract PDF |
| S. D. Wellendorf, W. E. Palmer | ||
| Vol 1, No 2 (2005) | Lungworm Occurrence in Wild Boar Stocks Subject to Different Management Actions | Abstract PDF |
| G. Varga, L. Sugár, A. Kőrös | ||
| Vol 1, No 1 (2005) | Management of Large Predators in Alaska | Abstract PDF |
| W. L. Regelin, P, Valkenburg, R. D. Boertje | ||
| Vol 3, No 2 (2007) | Migration of the Skylark Alauda arvensis Along the Southern French Atlantic Coast | Abstract PDF |
| Régis Hargues, Philippe Girardot, Franck Ibanez, Philippe Mourguiart, Jacques Recarte | ||
| Vol 4, No 1 (2008) | Mitigating human-wildlife conflicts through wildlife fencing: A Kenyan case study. | Abstract PDF |
| Fredrick Nyongesa Kassilly, Harrison M. Tsingalia, Harmut Gossow | ||
| Vol 2, No 1 (2006) | Mitochondrial DNA Variability in Populations of Alectoris rufa: A Single-Stranded Conformation Polymorphism (SSCP) Approach. | Abstract PDF |
| M. Martínez-Fresno, E. Junco, P. Arana, N. Henriques-Gil | ||
| Vol 2, No 2 (2006) | Monitoring Grey Partridge (Perdix perdix) Populations in Poland: Methods and Results | Abstract PDF |
| M. Panek | ||
| Vol 1, No 2 (2005) | Monitoring Wolf Populations Using Howling Points Combined With Sign Survey Transects | Abstract PDF |
| L. Llaneza, A. Ordiz, V. Palacios, A. Uzal | ||
| Vol 3, No 1 (2007) | Morphometry, body mass and autumn diet of European quail (Coturnix coturnix coturnix) in Evros and Chios, Greece | Abstract PDF |
| E. Tsachalidis, N. Paralikidis, A. Tsiompanoudis, K. Trikilas | ||
| Vol 3, No 1 (2007) | Movement and Activity Patterns of Translocated Elk (Cervus elaphus nelsoni) on an Active Coal Mine in Kentucky | Abstract PDF |
| M. P. O. Olsson, J. Cox, J. Larkin, D. Maehr, P. Widén, M. Wichrowski | ||
| Vol 1, No 1 (2005) | Predator Control as Part of a Land Management System: Impacts on Breeding Success and Abundance of Passerines | Abstract PDF |
| C. Stoate, J. Szczur | ||
| Vol 1, No 1 (2005) | Predictors of Red Fox (Vulpes vulpes) Helminth Parasite Diversity in the Provinces of Spain | Abstract PDF |
| A. M. Barbosa, J. M. Segovia, J. M. Vargas, J. Torres, R. Real, J. Miquel | ||
| Vol 2, No 2 (2006) | Relationship Between Game Species and Landscape Structure in the SE of Spain | Abstract PDF |
| D. Jiménez García, J. E. Martínez Pérez, V. Peiró Clavell | ||
| Vol 2, No 2 (2006) | Space and Habitat Selection by Female European Wild Cats (Felis silvestris silvestris) | Abstract PDF |
| P. Sarmento, J. Cruz, P. Tarroso, C. Fonseca | ||
| Vol 2, No 2 (2006) | Synthetic Pattern of Fish Diversity in Alabama, USA | Abstract PDF |
| X. Chen | ||
| Vol 1, No 2 (2005) | The Enigma of the Establishment of Quercus ithaburensis Park Forest in Northern Israel: Co-Evolution of Wild Boar and Men? | Abstract PDF |
| D. Kaplan | ||
| Vol 2, No 1 (2006) | The Helminth Community of the Red Fox, Vulpes Vulpes, In Dunas de Mira (Portugal) and its effect on host condition | Abstract PDF |
| C. Eira, J. Vingada, J. Torres, J. Miquel | ||
| Vol 1, No 1 (2005) | The Impact Of Water Sports On Heron Behavior During Non-Wintering Season In Austria's Danube Floodplains National Park | Abstract PDF |
| S. Wagner, P. Sterl, A. Arnberger | ||
| Vol 2, No 2 (2006) | The wild rabbit (Oryctolagus cuniculus L.) diet on a sand dune area in central Portugal: a contribution towards management | Abstract PDF |
| J. A. B. Alves, J. Vingada, P. Rodrigues | ||
| Vol 1, No 2 (2005) | Wild Boar Hunters Profile in Shimane Prefecture, Western Japan | Abstract PDF |
| G. Ueda, N. Kanzaki | ||
| 1 - 44 of 44 Items | ||







