Table of Contents
Original Papers
| Movement and Activity Patterns of Translocated Elk (Cervus elaphus nelsoni) on an Active Coal Mine in Kentucky | Abstract PDF |
| M. P. O. Olsson, J. Cox, J. Larkin, D. Maehr, P. Widén, M. Wichrowski | 1-8 |
| Morphometry, body mass and autumn diet of European quail (Coturnix coturnix coturnix) in Evros and Chios, Greece | Abstract PDF |
| E. Tsachalidis, N. Paralikidis, A. Tsiompanoudis, K. Trikilas | 9-17 |
| Estimating free-roaming cat densities in urban areas: comparison of mark-resight and distance sampling | Abstract PDF |
| Paige M. Schmidt, Roel R. Lopez, Brian L. Pierce | 18-27 |
| Impact of drive hunts on daytime resting site areas of wild boar family groups (Sus scrofa L.) | Abstract PDF |
| Gunter Sodeikat, Klaus Pohlmeyer | 28-38 |
Technical note
| An Improved Method for Handling Squirrels and Similar-Size Mammals | Abstract PDF |
| Robert Alan McCleery, Roel R Lopez, Nova J Silvy | 39-42 |








