Table of Contents
Original Papers
| Mitochondrial DNA Variability in Populations of Alectoris rufa: A Single-Stranded Conformation Polymorphism (SSCP) Approach. | Abstract PDF |
| M. Martínez-Fresno, E. Junco, P. Arana, N. Henriques-Gil | 1-7 |
| DNA Single Strand Conformation Polymorphisms (SSCP´s) Studies on Spanish Red-Legged Partridges | Abstract PDF |
| M. T. Tejedor, L. V. Monteagudo, M. V. Arruga | 8-12 |
| Application of RAPD Methodology to Preserve the Purity of Wild Red-LeggedPartridges (Alectoris rufa, L.) | Abstract PDF |
| C. B. García, M. V. Arruga | 13-16 |
| Genetic Structure of the Wild Boar (Sus scrofa L.) Population in Portugal | Abstract PDF |
| E. Ferreira, L. Souto, A. M.V.M. Soares, C. Fonseca | 17-25 |
| The Helminth Community of the Red Fox, Vulpes Vulpes, In Dunas de Mira (Portugal) and its effect on host condition | Abstract PDF |
| C. Eira, J. Vingada, J. Torres, J. Miquel | 26-36 |








