Table of Contents
Original Papers
| The Enigma of the Establishment of Quercus ithaburensis Park Forest in Northern Israel: Co-Evolution of Wild Boar and Men? | Abstract PDF |
| D. Kaplan | 95-107 |
| Monitoring Wolf Populations Using Howling Points Combined With Sign Survey Transects | Abstract PDF |
| L. Llaneza, A. Ordiz, V. Palacios, A. Uzal | 108-117 |
| Genetic Analysis of the First European Brown Hare Syndrome Virus Isolates from Greece | Abstract PDF |
| C. Billinis, N. J. Knowles, V. Spyrou, G. Sofianidis, P. K. Birtsas, V. Psychas, M. Sofia, O. M. Maslarinou, D. K. Tontis, D. Kanteres | 118-127 |
| Impact of Two Forest Roads upon Wildlife after a Road Pavement Change in a Coastal Area in the Center of Portugal. | Abstract PDF |
| J. M. S. Petronilho, C. M. M. Dias | 128-139 |
| Investigating the Use of Covey Call Point Counts to Estimate Autumn Density of Northern Bobwhites | Abstract PDF |
| S. D. Wellendorf, W. E. Palmer | 140-145 |
| Wild Boar Hunters Profile in Shimane Prefecture, Western Japan | Abstract PDF |
| G. Ueda, N. Kanzaki | 146-151 |
Short Communications
| Lungworm Occurrence in Wild Boar Stocks Subject to Different Management Actions | Abstract PDF |
| G. Varga, L. Sugár, A. Kőrös | 152-155 |
Discussion Forum
| Iberian Lynx Conservation in Portugal: Dilemmas and Solutions | Abstract PDF |
| P. Sarmento, J. Cruz, P. Monterroso, P. Tarroso, C. Ferreira, N. Negrões | 156-162 |
| Criteria and Indicators of Sustainable Hunting - The Austrian Assessment Approach | Abstract PDF |
| W. Lexer, F. Reimoser, J. Hackl, F. Heckl, M. Forstner | 163-183 |








